Opportunities · September 28, 2026
Franchise opportunities in Panama, documented one by one
57 of the 328 brands in the Panama franchise directory publish an open opportunity for the country. 97 state their rights are closed to third parties. The remaining 174 have published nothing either way, and that is recorded as unknown rather than guessed. Every status cites a source and the date it was read.
This is a reading of what brands publish, not a shortlist and not advice. No page on this site estimates return, payback or sales, and a brand appearing below has not paid to be there.
How to read the three statuses
| Status | Brands | What the census is asserting |
|---|---|---|
| Open | 57 | A public source, current at the date shown, says the brand accepts candidates for Panama |
| Closed | 97 | A source indicates the brand does not offer franchises to third parties here |
| Unknown | 174 | Nothing published either way. Not a soft yes, not a soft no |
An unclaimed profile is not a communication from the brand to PanaFranquicias. It is our reading of public documents, and the brand can correct it at any time.
The list
Brands with an open opportunity for Panama
57 brands, across 9 sectors. 3 of them publish an investment figure for Panama; where the cell is empty, the brand publishes nothing and we do not estimate. Brand profiles are written in Spanish.
| Brand | Origin | Sector | Development model | Published investment | Units in Panama |
|---|---|---|---|---|---|
| AC Hotels by Marriott | España | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Ajisen Ramen | Japón | Food and beverage | Single unit, Multi-unit | Not published | 6 |
| Aloft | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| ALOHA Mental Arithmetic | Malasia | Education | Single unit | Not published | 10 |
| Arturo's | Venezuela | Food and beverage | Master franchise | Not published | 1 |
| Athanasiou | Grecia | Food and beverage | Single unit, Master franchise | Not published | 8 |
| Autograph Collection Hotels | Estados Unidos | Hospitality | Single unit | Not published | 1 |
| Best Western | Estados Unidos | Hospitality | Single unit | Not published | 1 |
| Century 21 | Estados Unidos | Real estate | Single unit | Not published | 3 |
| Churroland | Panamá | Food and beverage | Other | Not published | 8 |
| Churromanía | Venezuela | Food and beverage | Master franchise, Single unit | Not published | 3 |
| Courtyard by Marriott | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 2 |
| Crowne Plaza | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 2 |
| DJI | China | Retail | Single unit, Multi-unit | Not published | 1 |
| E-Z-GO | Estados Unidos | Automotive | Single unit | Not published | 1 |
| Fajas M&D | Colombia | Retail | Other | Not published | 1 |
| Fajitex | Colombia | Retail | Other | Not published | 3 |
| Fosters | Panamá | Food and beverage | Single unit | Not published | 8 |
| Gelatiamo | España | Food and beverage | Other | Not published | 8 |
| Hampton by Hilton | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Hard Rock Cafe | Reino Unido | Food and beverage | Single unit, Area development | USD 2,995,000 – 4,910,000 | 1 |
| Helen Doron English | Israel | Education | Single unit, Master franchise | Not published | 1 |
| Hilton Garden Inn | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Hilton Hotels & Resorts | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Holiday Inn | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 2 |
| Hyatt Place | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| InterContinental Hotels & Resorts | Reino Unido | Hospitality | Single unit | Not published | 1 |
| Isadora | Argentina | Retail | Master franchise | Not published | 1 |
| Kumon | Japón | Education | Single unit | From USD 30,000 | 7 |
| Le Méridien | Francia | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Lovisa | Australia | Retail | Other | Not published | 1 |
| Marco Aldany | España | Beauty | Single unit, Multi-unit | Not published | 3 |
| Marriott Executive Apartments | Estados Unidos | Hospitality | Single unit | Not published | 1 |
| Marriott Hotels | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Mumuso | China | Retail | Multi-unit, Area development | Not published | 14 |
| Muy Mucho | España | Home | Multi-unit | Not published | 2 |
| Nacionsushi | Panamá | Food and beverage | Single unit, Master franchise | USD 500,000 – 800,000 | 20 |
| Pādel Nuestro | España | Retail | Single unit, Multi-unit | Not published | 1 |
| Parfois | Portugal | Retail | Single unit, Multi-unit | Not published | 2 |
| Perfumes Factory | No declarado (franquicia internacional) | Retail, Beauty | Single unit, Multi-unit | Not published | 19 |
| Radisson | Estados Unidos | Hospitality | Single unit, Multi-unit, Master franchise | Not published | 7 |
| Ramada by Wyndham | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 2 |
| RE/MAX | Estados Unidos | Real estate | Single unit | Not published | 12 |
| Registry Collection Hotels | Estados Unidos | Hospitality | Single unit | Not published | 1 |
| Renaissance Hotels | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Residence Inn by Marriott | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Sheraton | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| The Coffee Bean & Tea Leaf | Estados Unidos | Food and beverage | Master franchise, Multi-unit | Not published | 11 |
| The Luxury Collection | Estados Unidos | Hospitality | Single unit | Not published | 1 |
| Trademark Collection by Wyndham | Estados Unidos | Hospitality | Single unit | Not published | 1 |
| TRYP by Wyndham | España | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Vinevera | No declarado en las fuentes leídas | Beauty | Other | Not published | 2 |
| W Hotels | Estados Unidos | Hospitality | Single unit | Not published | 1 |
| Westin | Estados Unidos | Hospitality | Single unit, Multi-unit | Not published | 1 |
| Ximi Vogue | China | Retail | Single unit, Master franchise | Not published | 3 |
| Xing Fu Tang | Taiwán | Food and beverage | Single unit, Master franchise | Not published | 4 |
| ZEISS VISION CENTER | Alemania | Retail, Services | Single unit, Multi-unit | Not published | 1 |
Each brand name links to its profile, in Spanish, with the sources behind every field.
Where the directory has presence
| Province | Brands |
|---|---|
| Panamá | 316 |
| Panamá Oeste | 78 |
| Chiriquí | 62 |
| Veraguas | 34 |
| Herrera | 34 |
| Coclé | 27 |
| Colón | 26 |
| Nationwide | 6 |
How brands structure Panama
| Model | Brands |
|---|---|
| Other | 144 |
| Multi-unit | 80 |
| Master franchise | 70 |
| Single unit | 62 |
| Area development | 29 |
Master franchise and area development concentrate in food and beverage; single-unit recruitment is more common in education and services.
What brands ask before requesting information
- What does an "open" opportunity mean here?
- That a public source, current at the date shown, communicates that the brand accepts candidates for Panama. The source is usually the brand’s own franchise page or a document it publishes. It is not a statement the brand has made to PanaFranquicias, and it does not mean the brand will accept a particular candidate.
- And "closed"?
- That a source indicates the brand does not offer franchises to third parties in Panama, normally because it operates directly or through a single national operator. Closed is as documented a status as open.
- Why are so many marked "unknown"?
- Because the brand has published nothing about franchising in Panama either way. Unknown is not a soft yes. Of 328 directory records, 174 sit there, and saying so is more useful than guessing.
- Do you publish investment figures for every brand?
- No. 4 of the 328 directory records publish an investment figure for Panama; the rest do not, and the field stays empty. We do not estimate, convert from another country or infer a range.
- What happens when I request information?
- The request reaches PanaFranquicias at [email protected] and is registered there. Our staff handle it according to the status of each profile. If a profile has not been claimed by its brand, we do not pass your personal data to that brand until there is authorization and a verified channel.
Next step
Request information about selected brands
Pick up to four brands, state budget, province and timing, and send one request. PanaFranquicias receives it and handles each interest according to the status of the profile.
It is registered in our internal mailbox, [email protected]. Nothing is sent automatically to a brand. If a profile has not been claimed, your personal data is not shared with that brand until there is authorization and a verified channel. The request form and the privacy policy are in Spanish.